Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11321 | Rollesby Broad Sailing Club | Michael McNamara | Simon Townsend | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | 11118 | Wilsonian Sailing Club | John Goudie | Sam Boniface | (5.0) | 1.0 | 4.0 | 2.0 | 5.0 | 3.0 | 20.0 | 15.0 |
3rd | 10688 | Shoreham Sailing Club | Bill Whitney | John Shelton | 2.0 | 3.0 | 2.0 | 3.0 | (9.0) | 6.0 | 25.0 | 16.0 |
4th | 11093 | Datchet Water SC | Andrew Wilson | Martin Wilson | 3.0 | 4.0 | (6.0) | 4.0 | 4.0 | 2.0 | 23.0 | 17.0 |
5th | 10690 | Shoreham Sailing Club | Calum Tait | Philip Ayton | (14.0 DNC) | 7.0 | 8.0 | 5.0 | 2.0 | 4.0 | 40.0 | 26.0 |
6th | 10673 | Bough Beech Sailing Club | David Roberts | Tegwyn Tricker | 4.0 | 5.0 | (9.0) | 9.0 | 3.0 | 7.0 | 37.0 | 28.0 |
7th | 11046 | Shoreham Sailing Club | Peter Snowdon | Louise Carr | 10.0 | (11.0) | 3.0 | 6.0 | 6.0 | 5.0 | 41.0 | 30.0 |
8th | 10686 | Medway Yacht Club | Brian McKenzie | Liz McKenzie | (8.0) | 8.0 | 5.0 | 8.0 | 7.0 | 8.0 | 44.0 | 36.0 |
9th | 11398 | Rollesby Broad Sailing Club | Richard Bailey | Ian Curtis | 6.0 | 9.0 | 7.0 | 7.0 | (11.0) | 9.0 | 49.0 | 38.0 |
10th | 11012 | Medway Yacht Club | Tim Townsend | Jacqueline Townsend | 7.0 | 6.0 | 10.0 | (11.0) | 8.0 | 10.0 | 52.0 | 41.0 |
11th | 11129 | Arun Yacht Club | Paul Hughes | Jeremy Rose | 11.0 | 10.0 | (13.0) | 10.0 | 10.0 | 11.0 | 65.0 | 52.0 |
12th | 11282 | Swarkstone Sailing Club | Nigel O'Donnell | Belinda O'Donnell | 9.0 | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 69.0 | 57.0 |
13th | 10716 | Shoreham Sailing Club | Chas Hammond | Mandy Hammond | 12.0 | (13.0) | 11.0 | 13.0 | 13.0 | 13.0 | 75.0 | 62.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com